2018 Autumn Conference
15 – 16 October, 2018 // The Ritz Carlton, Marina del Rey, CA
Distinguished Poster Award Recipients: |
||
Development and Validation of a patient-reported outcomes symptom measure (ePRO) for assessing Awareness of Insight in Schizophrenia: Preliminary Findings (Lucic) Deep Learning-Based Human Activity Recognition for Continuous Activity and Gesture Monitoring for Schizophrenia Patients with Negative Symptoms (Umbricht) |
||
All Poster PDFs and Abstracts are available at the end of the first day. | ||
Day 1 (15 October 2018) |
||
Presidential Welcome | C Canuso![]() ![]() |
|
Innovative Uses of Technology for Measuring Outcomes in Clinical Trials (Part 1) | Chairs: P Harvey T Farchione |
|
Introduction | T Farchione![]() ![]() |
|
Landscape of technology utilization of outcomes assessment in neuropsychiatric disorders | P Harvey![]() ![]() |
|
Technology enabled clinical endpoint innovation: Foundational concepts and pathway for development | M Walton![]() ![]() |
|
Devil, details, and data: Measurement models and analysis strategies for novel technology-based clinical outcome assessments | B Bilder![]() ![]() |
|
The path to FDA acceptance of technological strategies | M Davis![]() ![]() |
|
Panel Discussion | A Kalali – Facilitator Discussants – A Atkins ![]() R Curiel ![]() K Granger* H Mahncke ![]() R Moore ![]() ![]() |
|
Innovative Uses of Technology for Measuring Outcomes in Clinical Trials (Part 2) | Chairs: R Keefe M Davis |
|
Introduction | R Keefe![]() |
|
Technologies for measuring cognition in clinical trials | S Arnerić![]() ![]() |
|
Statistical methods for wearable technology in CNS trials | A Potter![]() ![]() |
|
Balancing the thrill of innovation and the fear of humiliation in choosing technology for CNS trials | K Daniels![]() ![]() |
|
Validating digital biomarkers measured by patients’ own smart devices: Case studies from Parkinson’s disease and Multiple Sclerosis | C Gossens![]() ![]() |
|
Advances in assessment technologies: Clinical informatics considerations | D Warfield![]() ![]() |
|
Panel discussion with regulatory comment | T Farchione – Facilitator Discussants – M Davis V Mantua * L Pani ![]() A Potter M Walton D Warfield ![]() |
|
Poster Session/Reception | Poster PDFs and Abstracts | |
Day 2 (16 October 2018) |
||
Workshop Breakfasts |
||
Algorithms/Rules to Identify Clinical Inconsistency in the Use of Rating Scales in CNS RCTS | Chair: N Schooler Summary |
|
Autism Spectrum Disorder | Chairs: T Farchione, V Mantua, C Arango Molecular Targets Endpoints Trial Design Biomarkers: Pandina Dawson-McPartland |
|
Cognitive Trajectories in Schizophrenia | Chairs: P Harvey, K Granger Summary ![]() |
|
Orphan Diseases | Chairs: J Busner, R Anand Summary |
|
Prevention Trials in Alzheimer’s Disease | Chair: H Posner Summary-Slides |
|
Parallel Sessions |
||
Session A: The Promise and Challenges of Gene Therapy for CNS Disorders |
Chairs: B Ravina W Dunn |
|
Introduction | W Dunn![]() ![]() |
|
Gene therapy: The basics | M Kay![]() ![]() |
|
Gene therapy: Early clinical development challenges | S Hersch**![]() |
|
Clinical development of gene therapies: Safety evaluation and monitoring | L Xu![]() ![]() |
|
Clinical trial paradigms in gene therapy | B Ravina![]() ![]() |
|
Panel Discussion | Speakers![]() |
|
Session B: Biomarkers in Psychiatric Drug Development: An Update | Chair: D Goff |
|
Introduction | D Goff![]() |
|
New computational approaches for characterizing clinical phenotypes and analyzing biomarkers | I Galatzer-Levy![]() ![]() |
|
Using machine learning approaches to identify imaging markers that predict antidepressant response | A Etkin![]() |
|
Functional NMDA receptor-based target engagement biomarkers for schizophrenia research | D Javitt![]() ![]() |
|
Imaging biomarkers for the assessment of placebo response | A Anderson![]() ![]() |
|
Panel/Audience Discussion | D Umbricht – Discussant![]() ![]() |
|
Novel Technologies to Identify Underlying Molecular Pathology in Neurodegeneration | Chair: H Soares |
|
Introduction | H Soares![]() |
|
Mixed pathologies in dementia and movement disorders | E Lee![]() ![]() |
|
CSF assays to detect patients with seeding-competent aggregates of Abeta, tau and alpha-synuclein: Applications to identify mixed pathologies in AD, DLB, FTD and PD | C Soto**![]() |
|
PET neuroimaging approaches to characterizing underlying molecular pathology in neurodegenerative disease | S Landau![]() ![]() |
|
Clinical trial design opportunities for mixed pathologies in neurodegenerative disorders | N Mendonca** | |
Panel Discussion | Soares – Facilitator ![]() V Mantua* Speakers ![]() |
|
Meeting Adjourned |
||
*Presentation not released **Video not released |