2026-2027 Organizational Committees
| Committee member disclosures linked to name. |
||
| Scientific Program Committee – Contact the Scientific Committee | ||
| Chair | Anzalee Khan | Nathan S. Kline Institute for Psychiatric Research |
| Co-Chair | Ni Khin | Khin Biopharma Consulting |
| Anzar Abbas | Brooklyn Health | |
| Larry Alphs | Larry Alphs Consulting | |
| Stephen Brannan | CNS Clinical Consulting | |
| Joan Busner | Signant Health | |
| Adam Butler | Ametris | |
| Carla Canuso | Amani Therapeutics | |
| Alex Cohen | Louisiana State University | |
| David Daniel | Signant Health | |
| Walter Dunn | UCLA/Greater Los Angeles VA | |
| Suresh Durgam | Intra-Cellular Therapies | |
| Jenicka Engler | Cronos/IQVIA | |
| Philip Harvey | University of Miami Miller School of Medicine | |
| Nanco Hefting | H. Lundbeck A/S | |
| Seth Hopkins | Newleos | |
| Amir Kalali | Independent | |
| Shaheen Lakhan | Boricua Bio | |
| Atul Mahableshwarkar | Helus Pharma | |
| Ramy Mahmoud | Independent | |
| Valentina Mantua | FDA | |
| Ronald Marcus | Johns Hopkins Medical Center | |
| Stephen Marder | UCLA | |
| Raeanne Moore | UCSD | |
| Kari Nations | University of Texas at Austin | |
| Kemi Olugemo | Clinical Development Consulting | |
| Luca Pani | University of Miami / University of Modena | |
| Abhishek Pratap | Boehringer-Ingelheim Pharmaceuticals | |
| Jill Rasmussen | psi-napse | |
| Gary Sachs | Signant Health | |
| Gerard Sanacora | Yale University | |
| Nina R. Schooler | SUNY Downstate Health Sciences Center | |
| Manpreet Singh | UC Davis | |
| Uma Vaidyanathan | Bridge Analytics | |
| Membership Committee – Contact the Membership Committee | ||
| Chair | Dawn Velligan | Amber Lantern |
| Jeff Apter | Global Clinical Trials | |
| Joan Busner | Signant Health | |
| Linda Berkowitz | Signant Health | |
| Debra Hoffmeyer | Little Bear Pharma | |
| Judith Jaeger | CognitionMetrics | |
| Gahan Pandina | Johnson & Johnson Innovative Medicine | |
| Finance Committee | ||
| Chair | Adam Butler | Ametris |
| Dragana Bugarski-Kirola | ACADIA Pharmaceuticals | |
| Larry Ereshefsky | Follow the Molecule / CenExel Science | |
| Debra Hoffmeyer | Little Bear Pharma | |
| Judith Jaeger | CognitionMetrics | |
| Antony Loebel | Seaport Therapeutics | |
| Ramy Mahmoud | Independent | |
| Jonathan Rabinowitz | Bar Ilan University | |
| Jill Rasmussen | psi-napse | |
| Siân Ratcliffe Smethurst | Premier Research | |
| Mary Bea Harding | ISCTM | |
| Nominating Committee | ||
| Chair | Luca Pani | University of Miami / University of Modena |
| Tom Macek | Helus Pharma | |
| Dawn Velligan | Amber Lantern | |
| Mary Bea Harding | ISCTM | |
| New Investigator Awards Committee | ||
| Chair | Judith Jaeger | CognitionMetrics |
| Dragana Bugarski-Kirola | ACADIA Pharmaceuticals | |
| Dawn Ionescu | Johnson & Johnson | |
| Jean-Pierre Lindenmayer | New York University | |
| Dawn Velligan | Amber Lantern | |
| Distinguished Career Award Committee | ||
| Chair | Luca Pani |
University of Miami / University of Modena |
| Larry Alphs | Larry Alphs Consulting | |
| Stephen Brannan | CNS Clinical Consulting | |
| Carla Canuso | Amani Therapeutics | |
| Larry Ereshefsky | Follow the Molecule / CenExel Science | |
| Philip Harvey | University of Miami Miller School of Medicine | |
| Richard Keefe | Duke University | |
| Stephen Marder | UCLA | |
| Bill Potter | Independent | |
| Janet Williams | Columbia University | |
| Opler Prize Committee | ||
| Chair | Luca Pani |
University of Miami / University of Modena |
| Amir Kalali | Independent | |
| Jean-Pierre Lindenmayer | New York University | |
| Mark Opler (non-voting) | Opler Family Trust | |
| Jonathan Rabinowitz | Bar Ilan University | |
| Paul Ramirez | Opler Family Trust | |
| Poster Committee | ||
| Chair | Bill Potter | Independent |
| Adam Butler | Ametris | |
| Amir Kalali | Independent | |
| Anzalee Khan | Nathan S. Kline Institute for Psychiatric Research | |
| Ni Khin | Neurocrine | |
| Tom Macek | Helus Pharma | |
| Kari Nations | University of Texas at Austin | |
| Siân Ratcliffe Smethurst | Premier Research | |
| Podcast Committee | ||
| Chair | Anzalee Khan | Nathan S. Kline Institute for Psychiatric Research |
| Anzar Abbas | Brooklyn Health | |
| Stephen Brannan | CNS Clinical Consulting | |
| Amir Kalali | Independent | |
| Atul Mahableshwarkar | Helus Pharma | |
| Elizabeth Pappadopulos | Wovenlives.org | |
Disclosures provided as of March 2026.
