2024-2025 Organizational Committees
Scientific/Program Committee – Contact the Scientific Committee | ||
Chair | Adam Butler | Independent |
Co-chair | Anzalee Khan | Nathan S. Kline Institute |
Anzar Abbas | Brooklyn Health | |
Larry Alphs | Larry Alphs Consulting | |
Rebecca Berman | NIMH | |
Stephen Brannan | Karuna Therapeutics | |
Joan Busner | Signant Health | |
Carla Canuso | Janssen Pharmaceuticals | |
David Daniel | Signant Health | |
Walter Dunn | UCLA/Greater Los Angeles VA | |
Suresh Durgam | Intra-Cellular Therapies | |
Jenicka Engler | Cronos/IQVIA | |
Joan Fallon | CureMark | |
Reuven Ferziger | Merck | |
Philip Harvey | University of Miami Miller School of Medicine | |
Seth Hopkins | Otsuka | |
Amir Kalali | Independent | |
Shaheen Lakhan | Click Therapeutics | |
Atul Mahableshwarkar | Cybin | |
Ramy Mahmoud | Optinose | |
Valentina Mantua | FDA | |
Ronald Marcus | Karuna Therapeutics | |
Stephen Marder | UCLA | |
Raeanne Moore | UCSD | |
Kari Nations | University of Texas at Austin | |
Kemi Olugemo | Korro Bio | |
Luca Pani | University of Miami / University of Modena | |
Holly Posner | Pfizer | |
Steven Potkin | Brainchild Productions | |
Abhishek Pratap | Boehringer-Ingelheim Pharmaceuticals | |
Jill Rasmussen | psi-napse | |
Michael Ropacki | Oryzon / Strategic Global Research & Development | |
Gary Sachs | Signant Health | |
Gerard Sanacora | Yale University | |
Nina R. Schooler | SUNY Downstate Health Sciences Center | |
Daniel Umbricht | xperimed | |
Uma Vaidyanathan | Sublimus | |
Mark Weiser | Tel Aviv University | |
Membership Committee – Contact the Membership Committee | ||
Chair | Joan Busner | Signant Health |
Jeff Apter | Global Clinical Trials | |
Linda Berkowitz | Signant Health | |
Debra Hoffmeyer | CSTrials Clinical Solutions | |
Judith Jaeger | CognitionMetrics | |
Tom Macek | Cybin | |
Kerensa Saljooqi | Emalex Biosciences | |
Dawn Velligan | University of Texas Health Sciences Center San Antonio | |
Finance Committee | ||
Chair | Sian Ratcliffe | Biogen |
Dragana Bugarski-Kirola | ACADIA Pharmaceuticals | |
Larry Ereshefsky | Follow the Molecule / CenExel Science | |
Debra Hoffmeyer | CSTrials Clinical Solutions | |
Judith Jaeger | CognitionMetrics | |
Antony Loebel | Independent | |
Ramy Mahmoud | Optinose | |
Jonathan Rabinowitz | Bar Ilan University | |
Jill Rasmussen | psi-napse | |
Jair Soares | University of Texas at Houston, McGovern Medical School | |
Mary Bea Harding | ISCTM | |
Nominating Committee | ||
Chair | Gary Sachs | Signant Health |
Elizabeth Pappadopulos | AbbVie | |
Joan Busner | Signant Health | |
Mary Bea Harding | ISCTM | |
Awards Committee | ||
New Investigator Panel | ||
Chair | Judith Jaeger | CognitionMetrics |
Dragana Bugarski-Kirola | ACADIA Pharmaceuticals | |
Dawn Ionescu | Janssen Pharmaceuticals | |
Jean-Pierre Lindenmayer | New York University | |
Dawn Velligan | University of Texas Health Sciences Center San Antonio | |
Distinguished Career Panel | ||
Chair | Gary Sachs |
Signant Health |
Larry Alphs | Larry Alphs Consulting | |
Carla Canuso | Janssen Pharmaceuticals | |
Larry Ereshefsky | Follow the Molecule / CenExel Science | |
Philip Harvey | University of Miami Miller School of Medicine | |
Stephen Marder | UCLA | |
Bill Potter | FNIH | |
Janet Williams | Columbia University | |
Opler Prize Panel | ||
Chair | Gary Sachs |
Signant Health |
Amir Kalali | Independent | |
Jean-Pierre Lindenmayer | New York University | |
Mark Opler (non-voting) | Opler Family Trust | |
Jonathan Rabinowitz | Bar Ilan University | |
Paul Ramirez | Opler Family Trust | |
Poster Committee 21st Annual Meeting |
||
Chair | Amir Kalali | Independent |
Adam Butler | Independent | |
Anzalee Khan | Nathan S. Kline Institute | |
Tom Macek | Cybin | |
Atul Mahableshwarkar | Cybin | |
Bill Potter | FNIH |