2023-2024 Organizational Committees
Scientific/Program Committee – Contact the Scientific Committee | ||
Chair | Adam Butler | Independent |
Anzar Abbas | Brooklyn Health | |
Larry Alphs | Larry Alphs Consulting | |
Rebecca Berman | NIMH | |
Stephen Brannan | Karuna Therapeutics | |
Joan Busner | Signant Health | |
Carla Canuso | Janssen Pharmaceuticals | |
David Daniel | Signant Health | |
Michael Davis | Usona Institute | |
Walter Dunn | UCLA/Greater Los Angeles VA | |
Suresh Durgam | Intra-Cellular Therapies | |
Brett English | Boehringer-Ingelheim Pharmaceuticals | |
Larry Ereshefsky | Follow the Molecule / CenExel Science | |
Joan Fallon | CureMark | |
Reuven Ferziger | Merck | |
Philip Harvey | University of Miami Miller School of Medicine | |
Amir Kalali | Independent | |
Ritu Kapur | Verily | |
Anzalee Khan | Nathan S. Kline Institute | |
Shaheen Lakhan | Click Therapeutics | |
Atul Mahableshwarkar | Independent | |
Ramy Mahmoud | Optinose | |
Ronald Marcus | Karuna Therapeutics | |
Stephen Marder | UCLA | |
Raeanne Moore | UCSD | |
Kari Nations | University of Texas at Austin | |
Kemi Olugemo | Zebulon Foundation | |
Elizabeth Pappadopulos | Eisai | |
Holly Posner | Pfizer | |
Steven Potkin | Brainchild Productions | |
Abhishek Pratap | Boehringer-Ingelheim Pharmaceuticals | |
Jill Rasmussen | psi-napse | |
Michael Ropacki | Oryzon / Strategic Global Research & Development | |
Gary Sachs | Signant Health | |
Gerard Sanacora | Yale University | |
Nina R. Schooler | SUNY Downstate Health Sciences Center | |
Arielle Stanford | BMS | |
Daniel Umbricht | xperimed | |
Uma Vaidyanathan | Sublimus | |
Mark Weiser | Tel Aviv University | |
Membership Committee – Contact the Membership Committee | ||
Chair | Joan Busner | Signant Health |
Jeff Apter | Global Clinical Trials | |
Linda Berkowitz | Signant Health | |
Debra Hoffmeyer | CSTrials Clinical Solutions | |
Judith Jaeger | CognitionMetrics | |
Tom Macek | Novartis Gene Therapies | |
Kerensa Saljooqi | Emalex Biosciences | |
Dawn Velligan | University of Texas Health Sciences Center San Antonio | |
Finance Committee | ||
Chair | Sian Ratcliffe | Biogen |
Dragana Bugarski-Kirola | ACADIA Pharmaceuticals | |
Larry Ereshefsky | Follow the Molecule / CenExel Science | |
Debra Hoffmeyer | CSTrials Clinical Solutions | |
Judith Jaeger | CognitionMetrics | |
Antony Loebel | Independent | |
Ramy Mahmoud | Optinose | |
Jonathan Rabinowitz | Bar Ilan University | |
Jill Rasmussen | psi-napse | |
Jair Soares | University of Texas at Houston, McGovern Medical School | |
Mary Bea Harding | ISCTM | |
Nominating Committee | ||
Chair | Ramy Mahmoud | Optinose |
Elizabeth Pappadopulos | Eisai | |
Joan Busner | Signant Health | |
Mary Bea Harding | ISCTM | |
Awards Committee | ||
New Investigator Panel | ||
Chair | Judith Jaeger | CognitionMetrics |
Dragana Bugarski-Kirola | ACADIA Pharmaceuticals | |
Dawn Ionescu | Janssen Pharmaceuticals | |
Jean-Pierre Lindenmayer | New York University | |
Jair Soares | University of Texas at Houston, McGovern Medical School | |
Dawn Velligan | University of Texas Health Sciences Center San Antonio | |
Distinguished Career Panel | ||
Chair | Ramy Mahmoud |
Optinose |
Larry Alphs | Larry Alphs Consulting | |
Carla Canuso | Janssen Pharmaceuticals | |
Larry Ereshefsky | Follow the Molecule / CenExel Science | |
Philip Harvey | University of Miami Miller School of Medicine | |
Stephen Marder | UCLA | |
Bill Potter | FNIH | |
Janet Williams | Columbia University | |
Opler Prize Panel | ||
Chair | Ramy Mahmoud |
Optinose |
Amir Kalali | Independent | |
Jean-Pierre Lindenmayer | New York University | |
Mark Opler | Opler Family Trust | |
Jonathan Rabinowitz | Bar Ilan University | |
Poster Committee | ||
Chair | Kari Nations | University of Texas at Austin |
Amir Kalali | Independent | |
Anzalee Khan | Nathan S. Kline Institute | |
Tom Macek | Novartis Gene Therapies | |
Bill Potter | FNIH | |
Luca Pani | University of Miami / University of Modena |